By Peter Quilty
Given the current closure of the Cranbourne greyhound track, the 2023 Group 2 Cranbourne Cup series will be held at Sandown Park over 515m.
This series will begin on Thursday 19 October (Heats) with the final to be run on Thursday 26 October.
Be on course for the Cranbourne Cup Final at Sandown Park to experience a:
- Drone Show Spectacular
- Live Music and Entertainment
- Plus the chance to win 1 of 20 shares in a Greyhound Syndicate
The most recent Cranbourne Cup was held at the Cranbourne Greyhound Racing Club in 2021, won by Koblenz , who handed trainer David Geall an incredible fourth country cup for the year.
HISTORY
The inaugural Cranbourne Cup was conducted in 1975 and since then the club’s flagship sprint event has been won by a cavalcade of champions including the only dual winner National Star (1984-85), Shining Chariot , Spread Eagled , Eureka Man, China Trip and Orson Allen.
HONOUR ROLL
YEAR | WINNER | TRAINER | TIME |
2021 (Oct) | Koblenz | David Geall | 29.70sec |
2021 (Feb) | Jax Bale | Andrea Dailly | 29.68sec |
2020 | Often Imitated | Jacqueline Greenough | 30.09sec |
2019 | Orson Allen | Correy Grenfell | 29.77sec |
2018 | Mossimo Bale | Andrea Dailly | 30.12sec |
2017 | Crackerjack Choc | Anita Gibbons | 30.14sec |
2016 | Above All | Robert Britton | 30.00sec |
2015 | Avondale Porche | Kelvyn Greenough | 29.98sec |
2014 | Banjo Boy | Kenneth Virtue | 30.03sec |
2013 | Cintiarna | Sandra Collins | 29.93sec |
2012 | Mystic Apple | Val Awramenko | 30.39sec |
2011 | Gold Heritage | Desmond Downing | 30.53sec |
2010 | Arvo’s Florence | Terry Burns | 30.17sec |
2009 | Stoner Bale | Kylie Hunt | 29.92sec |
2008 | Sonador | Amy Lauterboom | 30.33sec |
2007 | Vapour Whirl | Darren Murray | 30.21sec |
2006 | Pororoca | Andrea Dailly | 29.68sec |
2005 | Pastrana Bale | Andrea Dailly | 30.20sec |
2004 | Smack Wallop | Tina Womann | 30.18sec |
2003 | Waterview Star | Peter Dapiran | 30.12sec |
2002 | Isa Brown | Robert Britton | 30.19sec |
2001 | Hail A Harley | Graeme Bate | 30.30sec |
2000 | Marsha Brady | Desmond Carlson | 30.07sec |
1999 | Arvo’s Express | Tina Womann | 30.51sec |
1998 | Fiery Sal | Tom Meulman | 30.68sec |
1997 | Lansley Bale | Graeme Bate | 30.86sec |
1996 | Wild Season | Frank Ryan | 30.49sec |
1995 | World Champ Stan | Con Maniatis | 30.54sec |
1994 | Jamb Kid | Kenneth Virtue | 30.55sec |
1993 | Kelvin’s Pride | Siegfried Ruopp | 30.79sec |
1992 | China Trip | Gary Ball | 30.92sec |
1991 | Eureka Man | Kenneth Patterson | 30.52sec |
1990 | Spread Eagled | Joseph Pearl | 30.76sec |
1989 | National Asset | ||
1988 | Calamity Kid | ||
1987 | Shining Chariot | ||
1986 | Lightning Boy | ||
1985 | National Star | ||
1984 | National Star | ||
1983 | Prince Of Eaton | ||
1982 | Golden Impulse | ||
1981 | Bianca Lee | ||
1980 | Brindle Pixie | ||
1979 | Panther Bay | ||
1978 | Elsie Belinda | ||
1977 | Granulator | ||
1976 | Ragmaker | ||
1975 | Great Power |
CONTACT US